|
Ilene McMurray |
STAG HOLLOW IKEDA |
|
| COOK'S RANCHO MEL'S LITTLE NICK GCH ++*B | ||
| COOK'S RANCHO CHOCTAW CHIEF ++*B | ||
| COOK'S RANCHO HALF PINT GCH5-03 90VEEE | ||
| STAG HOLLOW GHOST DANCER 3-05 87 VEE | ||
| FRA-JAC'S GAY GRADY ++*B | ||
| STAG HOLLOW FONTINA 6-03 88VVEV | ||
| LONGMAN'S FUNDARE 9*M | ||
| WINTERBERRY BUCKAROO BONZAI ++*B 3-05 87 V+V | ||
| WALNUT FORK BONZAI SPIRIT *B | ||
| HILTON'S CINNAMON'S SPICE *M GCH 8-00 90 EVEE RCH NATL SHOW '88 | ||
| STAG HOLLOW ISHIZUKI 1-04 82 +VV+ | ||
| LONGMAN'S SILVER MAGNUM *B | ||
| LONGMAN'S FUNDARE 9*M | ||
| LONGMAN'S BRITON'S BLOOM 8*M | ||
| Ikeda is the result of a breeding I planned two generations ago and I am pleased with the result. She is a powerful doe with excellent dairy character and an excellent mammary system with excellent fore udder attachment. Her show results in '02 were GrChx3, 1stx3, 2ndx3, 3rdx2, 4thx2, 5thx1. Black with a white poll, frosted ears and brown facial stripes.
|
Web Page designed by LWK - last updated on 09/20/03 01:54 PM