|
Ilene McMurray |
STAG HOLLOW MAKEDA |
|
| RIO DEL ORO'S DANDY LION ++*B GCH 5-03 90 E+E | ||
| CROWN POINT ZDR MOUNTAIN LION ++*B | ||
| RIO DEL ORO'S MOUNTAIN MAMA 3*M GCH RCH NATL SHOW '90 | ||
| WOODEN BRIDGE BANNER'S REDLION (SON OF '95 NAT. GCH) | ||
| COLD COMFORT JOHNNY CAKE *B | ||
| WOODEN BRIDGE POPPYCAKE BANNER CH GCH NATL SHOW '95 | ||
| WOODEN BRIDGE FROSTY POPPY | ||
| COOK'S RANCHO HALF PINT GCH5-03 90VEEE | ||
| STAG HOLLOW GHOST DANCER 3-05 87 VEE | ||
| FRA-JAC'S GAY GRADY ++*B | ||
| Stag Hollow Ikeda | ||
| HILTON'S CINNAMON'S SPICE *M GCH 8-00 90 EVEE RCH NATL SHOW '88 | ||
| STAG HOLLOW ISHIZUKI 1-04 82 +VV+ | ||
| LONGMAN'S SILVER MAGNUM *B | ||
Web Page designed by LWK - last updated on 08/08/04 10:41 PM